New Model: | NNUP 4868/W33 |
Inside diameter (ID d): | 340 mm |
Outside diameter (OD D): | 420 mm |
Thickness (B/T/H): | 80 mm |
Basic dynamic load rating (Cr): | 644 kN |
Basic static load rating (Cor): | 1830 kN |
Reference speed (Grease rpm): | 1400 r/min |
Limiting speed (Oil rpm): | 1500 r/min |
Weight, Mass (M): | 24.5 kg |
Category: | Double row cylindrical roller bearings |

If you want to know more, please contact me as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype:ina.purple.du
Email:purple@needbearings.com
whatsapp:+86 159 0612 4151
没有评论:
发表评论